ESSENTIALS |
|
Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit* |
Board Form Factor | PCIe |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 3 |
TDP | 65 W |
Board Chipset | Intel® Z690 Chipset |
Processor Included | Intel® Core™ i9-12900 Processor (30M Cache, up to 5.10 GHz) |
Intel vPro® Platform Eligibility | No |
Total Cores | 16 |
Total Threads | 24 |
Lithography | Intel 7 |
Max Turbo Frequency | 5.10 GHz |
MEMORY & STORAGE |
|
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4 3200MHz 1.2V SO-DIMM DDR4 3200 MHz 1.35V SO-DIMM - XMP is required to enable 1.35V memory |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Integrated Graphics | Yes |
Graphics Output | 2x Thunderbolt 4, HDMI 2.0b |
# of Displays Supported | 3 |
Discrete Graphics | Via PCIe add-in card |
EXPANSION OPTIONS |
|
PCI Express Revision | Gen5, Gen4 |
PCI Express Configurations | 2x M.2 PCIe X4 Gen4 slots (PCH), M.2 PCIe X4 Gen4 slots (CPU); Double-wide PCIe X16 Gen5 (CPU) slot, 12" max card length |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (wireless) | Intel® Wi-Fi 6E AX211 |
M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) |
I/O SPECIFICATIONS |
|
# of USB Ports | 12 |
USB Configuration | Rear: 6x USB 3.2g2, 2x TB4 (USB 3.2g2); Front: USB 3.2g2 Type-A and Type-C; Internal Header: 2x USB 2.0 |
USB Revision | 3.2 Gen2, 2.0 |
USB 2.0 Configuration (External + Internal) | 2x int. |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | 2x M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F) |
Integrated LAN | 10GbE (AQC113) + Intel® i225-LM |
Integrated Wireless | Intel® Wi-Fi 6E AX211(Gig+) |
Integrated Bluetooth | Yes |
Additional Headers | 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 |
PACKAGE SPECIFICATIONS |
|
Chassis Dimensions | 357 x 189 x 120mm |
ADVANCED TECHNOLOGIES |
|
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel vPro® Platform Eligibility | No |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
SECURITY & RELIABILITY |
|
Intel® AES New Instructions | Yes |