| PICTURE/DISPLAY | 
 | 
| Panel Size | 31.5"/80cm        | 
| Aspect ratio | 16:9        | 
| Monitor Panel Type | QD OLED               | 
| Pixel pitch | 0.1814 x 0.1814mm        | 
| Brightness | SDR: 250nits (APL 100%) nit,HDR: 450 (APL 10%) nit, HDR E/P: 1000 (APL 3%)  nit  | 
| Display colors | Color support 1.07 billion colors (10 bit)  | 
| Color gamut (typical) | DCI-P3:99%, sRGB: 147.5%, NTSC 120%, Adobe RGB 118%*            | 
| Contrast ratio (typical) | 1,500,000:1        | 
| SmartContrast | Mega Infinity DCR             | 
| Response time (typical) | 0.03 ms (Gray to Gray)*  | 
| Viewing angle | 178º (H) / 178º (V)           @ C/R > 10000  | 
| Picture enhancement | SmartImage game             | 
| Maximum resolution | 3840x2160 @ 240 Hz (HDMI/DP)               | 
| Effective viewing area | 699.48(H)x394.73(V)mm               | 
| Scanning Frequency | 30k-510kHz(H)/ 48-240Hz(V)       | 
| sRGB | Yes           | 
| Delta E | <2 (sRGB)             | 
| Flicker-free | Yes           | 
| Pixel Density | 139.87 PPI           | 
| LowBlue Mode | Yes           | 
| Display Screen Coating | Anti-reflection, 2H            | 
| Low Input Lag | Yes           | 
| EasyRead | Yes           | 
| Adaptive sync | Yes           | 
| G-SYNC | Yes           | 
| HDR | DisplayHDR True Black 400 certified           | 
| Ambiglow | 3-sided  | 
| Pixel format | RGB Q-Stripe*     | 
| Clear MR Tier | 13000    | 
| Smart Sniper | Yes           | 
| Stark Shadow Boost | Yes           | 
| Windows Dynamic Lighting | Yes           | 
| Smart Crosshair | Yes           | 
| CONNECTIVITY | 
 | 
| Signal Input | HDMI 2.1 x 2, DisplayPort 1.4 x 1, USB-C x 1 (DP Alt mode, Video, Data)     | 
| Sync Input | Separate Sync     | 
| Audio (In/Out) | Audio   out             | 
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort), HDCP 2.3 (HDMI / DisplayPort / )  | 
| USB Hub | USB 3.2 Gen1, 5 Gbps; USB UP, USB-C upstream x 1 (DP Alt mode) , USB-A downstream   x 2 (with 1 for fast charge B.C 1.2)   | 
| POWER DELIVERY | 
 | 
| Max power delivery | USB-C up to 65 W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A)     | 
| Version | USB PD version 3.0           | 
| CONVENIENCE | 
 | 
| Built-in Speakers | 5 W x 2,DTS Sound           | 
| Plug & Play Compatibility | DDC/CI  Mac   OS X              sRGB       Windows 11 / 10               | 
| User convenience | Power On/Off     Menu/OK             Input/Up              Game Settings/Down      SmartImage game/Back  | 
| OSD Languages | Brazil Portuguese              Czech     Dutch     English   Finnish   French   German                 Greek     Hungarian            Italian     Japanese               Korean   Polish     Portuguese          Russian  Spanish  Simplified Chinese             Swedish                Turkish   Traditional Chinese           Ukrainian              | 
| Other convenience | Kensington lock  VESA mount (100x100mm)           VESA bracket       | 
| MultiView | PIP/PBP mode    2x devices             | 
| KVM | Yes           | 
| Low blue light | Low blue light compliance*           | 
| Ambiglow | Ambiglow 3 sided              | 
| STAND | 
 | 
| Height adjustment | 130 mm               | 
| Swivel | -/+ 30 degree     | 
| Tilt | -5/20 degree      | 
| POWER | 
 | 
| Power supply | Internal  100-240VAC, 50-60Hz     | 
| Off mode | 0.3   W (typ.)         | 
| On mode | 130.9 W (typ.)    | 
| Standby mode | 0.5   W (typ.)         | 
| Power LED indicator | Operation - White             Standby mode- White (blinking)  | 
| DIMENSIONS | 
 | 
| Packaging in mm (WxHxD) | 840 X 510 X 160 mm       | 
| Product without stand (mm) | 717 X 419 X 92 mm         | 
| Product with stand (max height) | 717 x 572 x 311 mm        | 
| WEIGHT | 
 | 
| Product with packaging (kg) | 13.67 kg               | 
| Product with stand (kg) | 9.65 kg  | 
| Product without stand (kg) | 8.18kg  | 
| OPERATING CONDITIONS | 
 | 
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m)         | 
| Temperature range (operation) | 0°C to 40°C        | 
| MTBF | 30,000hour(s)  | 
| Relative humidity | 20%-80  %            | 
| Temperature range (storage) | -20°C to 60  °C    | 
| SUSTAINABILITY | 
 | 
| Environmental and energy | RoHS      | 
| Recyclable packaging material | 100  %    | 
| Specific Substances | Mercury free       PVC / BFR free housing   | 
| Post consumer recycled plastics | 35%*      | 
| COMPLIANCE AND STANDARDS | 
 | 
| Regulatory Approvals | CB            CE Mark                ETL          TUV/ISO9241-307            PSB         EAC         EAEU RoHS           TUV-BAUART       BSMI      UKCA      EMF        FCC         ICES-003               |