PICTURE/DISPLAY |
|
Panel Size | 27 inch / 68.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.3114 x 0.3114mm |
Brightness | 300 cd/m² |
Display colors | 16.7 M |
Color gamut (typical) | Adobe RGB 89%; DCI-P3:94%, sRGB: 120%, NTSC 100%,* |
Contrast ratio (typical) | 1000:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 1 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Maximum resolution | 1920x1080 @ 200Hz (HDMI/DP) |
Effective viewing area | 597.888(H)x336.312(V)mm |
Scanning Frequency | 30K-230K Hz (H)/ 48-200 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 82 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-glare, 25%, 3H |
Low Input Lag | Yes |
AMD FreeSyncâ„¢ technology | Premium |
G-SYNC | Yes |
HDR | HDR 10 supported |
Smart MBR | 0.3ms* |
Stark Shadow Boost | Yes |
Smart Crosshair | Yes |
Shadow Boost | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) |
CONVENIENCE |
|
Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) LowBlue Mode Stand |
Tilt | -5/20 degree |
POWER |
|
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 22.1 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 690 x 420 x 141 mm |
Product without stand (mm) | 615 x 369 x 61 mm |
Product with stand (max height) | 615 x 463 x 216 mm |
WEIGHT |
|
Product with packaging (kg) | 6.72 kg |
Product with stand (kg) | 4.27 kg |
Product without stand (kg) | 3.72 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 50,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Post consumer recycled plastics | 85%* |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | INMETRO CB CE Mark CEL CCC CECP BSMI UKCA EMF FCC ICES-003 |