PICTURE/DISPLAY |
|
Panel Size | 26.5"/67.3cm |
Aspect ratio | 16:9 |
Monitor Panel Type | QD OLED |
Pixel pitch | 0.153x0.153mm |
Brightness | SDR: 250 (APL 100%) nit, HDR: 450 (APL 10%) nit, HDR E/P: 1000 (APL 3%) nit |
Display colors | 1.07B (10bits) |
Color gamut (typical) | Adobe RGB 97.6%; DCI-P3:99%, sRGB: 145%, NTSC 118%* |
Contrast ratio (typical) | 1,500,000:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 0.03 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10000 |
Picture enhancement | SmartImage game |
Maximum resolution | 3840x2160 @ 240 Hz (HDMI/DP) |
Effective viewing area | 589.97(H)x332.93(V)mm |
Scanning Frequency | 30 - 510 kHz (H) / 48 - 240 Hz (V) |
sRGB | Yes |
Delta E | <2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 166 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-reflection, 2H |
AMD FreeSyncâ„¢ technology | Premium Pro |
HDR | DisplayHDR True Black 400 certified |
Pixel format | RGB Q-Square* |
Clear MR Tier | 13000 |
Smart Sniper | Yes |
Stark Shadow Boost | Yes |
Windows Dynamic Lighting | Yes |
Smart Crosshair | Yes |
Shadow Boost | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.1 x 2, DisplayPort 2.1 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.3 (HDMI / DisplayPort) |
USB Hub | USB 3.2 Gen 1 / 5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast charge B.C 1.2) |
CONVENIENCE |
|
Built-in Speakers | 5 W x 2 |
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) VESA bracket |
MultiView | PIP/PBP mode 2x devices |
Low blue light | Low blue light compliance* |
Ambiglow | Ambiglow 3 sided Stand |
Height adjustment | 130 mm |
Swivel | -/+ 30 degree |
Tilt | -5/20 degree |
POWER |
|
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 88 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 780 X 445 X 141 mm |
Product without stand (mm) | 609 X 358 X 61 mm |
Product with stand (max height) | 609 X 514 X 275 mm |
WEIGHT |
|
Product with packaging (kg) | 10.8 kg |
Product with stand (kg) | 7.14 kg |
Product without stand (kg) | 5.81 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 30,000 hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Post consumer recycled plastics | 35%* |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark PSB PSE KC CEL CCC BSMI VCCI UKCA EMF FCC ICES-003 |