PICTURE/DISPLAY |
|
Panel Size | 31.5 inch/80 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2727x0.2727mm |
Brightness | 350 cd/m² |
Display colors | 1.07B (10 bits) |
Color gamut (typical) | NTSC area: 102%, sRGB area: 113%* |
Contrast ratio (typical) | 1000:1 |
SmartContrast | 50,000,000:1 |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 2560x1440@100Hz |
Effective viewing area | 698.112(H)x392.688(V) mm |
Scanning Frequency | 30K-150KHz (H) / 48-100Hz (V) |
sRGB | Yes |
SoftBlue | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync (VRR) | Yes |
EyeSafe | Yes |
Smart Link Sync | When used as a secondary monitor only* |
DICOM (D-mode) | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
Sync Input | Separate Sync Sync on Green |
Audio (In/Out) | Audio out x 1 |
HDCP | HDCP 1.4 (HDMI / DisplayPort); HDCP 2.2 (HDMI / DisplayPort) |
USB Hub | USB3.2, Gen1, 5G, Upstream: 1x USB-B, Downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
CONVENIENCE |
|
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
User convenience | SmartImage Input Brightness Menu Power On/Off |
OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Control software | SmartControl |
STAND |
|
Height adjustment | 180 mm |
Pivot | -/+90 degree |
Swivel | -/+180 degree |
Tilt | -5/30 degree |
POWER |
|
ECO mode | 14 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 20.05 W (typ.) (EnergyStar test method) |
Standby mode | 0.3 W (typ.) |
Power LED indicator | Operation - White Standby mode - White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 840 x 510 x 159 mm |
Product without stand (mm) | 714 x 423 x 61 mm |
Product with stand (max height) | 714 x 627 x 299 mm |
WEIGHT |
|
Product with packaging (kg) | 13.34 kg |
Product with stand (kg) | 9.58 kg |
Product without stand (kg) | 6.78 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
SUSTAINABILITY |
|
Environmental and energy | EPEAT* RoHS Energy Star |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | Mercury free PVC / BFR free housing |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark ETL CEC TUV/GS TUV Ergo TCO Certified TCO Certified Edge EAC EAC ROHS MEPS UKCA EMF FCC ICES-003 eyesafe® CERTIFIED 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
CABINET |
|
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |