PICTURE/DISPLAY |
|
Panel Size | 27 inch / 68.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2331x0.2331mm |
Brightness | 350cd/m² |
Display colors | 16.7M (8 bit) |
Color gamut (typical) | sRGB 113% , NTSC 107% * |
Contrast ratio (typical) | 1500:1 |
SmartContrast | 50,000,000:1 |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 2560x1440@144Hz |
Effective viewing area | 596.74(H) x 335.66(V) mm |
Scanning Frequency | 30-230KHz (H) / 48 -144 Hz (V) |
sRGB | Yes |
SoftBlue | Yes* |
Flicker-free | Yes |
Pixel Density | 108.79 PPI |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync (VRR) | Yes |
EyeSafe | Yes |
DICOM (D-mode) | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.1 TMDS x2, DisplayPort 1.2 x 1 |
Sync Input | Separate Sync Sync on Green |
Audio (In/Out) | Audio out |
HDCP | HDCP 1.4 (HDMI / DisplayPort ), HDCP 2.3 (HDMI / DisplayPort) |
USB Hub | USB3.2, Gen1, 5G, Upstream: USB-B x1; Downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
CONVENIENCE |
|
Built-in Speakers | 2W x 2 |
Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
User convenience | SmartImage Input Brightness Menu Power On/Off |
OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Control software | SmartControl |
STAND |
|
Height adjustment | 150mm |
Pivot | -/+90 degree |
Swivel | -/+180 degree |
Tilt | -5/30 degree |
POWER |
|
ECO mode | 11.6 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | 0.3W (typ) |
On mode | 17.85 W (typ.) (EnergyStar test method) |
Standby mode | 0.3W (typ) |
Power LED indicator | Operation - White Standby mode - White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 690 x 455 x 139 mm |
Product without stand (mm) | 616 x 362 x 46 mm |
Product with stand(max height) | 616 x 539 x 228 mm |
WEIGHT |
|
Product with packaging (kg) | 8.45 kg |
Product with stand (kg) | 5.98 kg |
Product without stand (kg) | 3.98 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
SUSTAINABILITY |
|
Environmental and energy | Energy Star EPEAT* RoHS |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark MEPS KC KCC CEL CCC CECP UKCA FCC ICES-003 TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Circular Polarization eyesafe® CERTIFIED 2.0 |
CABINET |
|
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |