PICTURE/DISPLAY |
|
Panel Size | 27 inch / 68.6 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.3114 (H)mm x 0.3114 (V)mm |
Brightness | 350 cd/m² |
Display colors | 16.7M (true 8 bits) |
Color gamut (typical) | sRGB 102% , NTSC 92% * |
Contrast ratio (typical) | 1500:1 |
SmartContrast | 50,000,000:1 |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 1920x1080@75Hz(VGA), 1920x1080@120Hz(HDMI) |
Effective viewing area | 597.89(H)x336.31(V) mm |
Scanning Frequency | VGA: 30K-85KHz (H) / 48 -75 Hz (V); HDMI/DP: 30K-140KHz (H) / 48 -120 Hz (V) |
sRGB | Yes |
SoftBlue | Yes |
Flicker-free | Yes |
Pixel Density | 82 PPI |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync (VRR) | Yes |
EyeSafe | Yes |
DICOM (D-mode) | Yes |
CONNECTIVITY |
|
Signal Input | VGA x 1, HDMI 1.4 x 1, DisplayPort 1.2 x 1 |
Sync Input | Separate Sync Sync on Green |
Audio (In/Out) | Audio out |
Audio (In/Out) | Audio-in |
HDCP | HDCP 1.4 (HDMI / DisplayPort ) |
CONVENIENCE |
|
Built-in Speakers | 2W x 2 |
Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
User convenience | SmartImage Input Brightness Menu Power On/Off |
OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Control software | SmartControl |
STAND |
|
Height adjustment | 150 mm |
Pivot | -/+90 degree |
Swivel | -/+180 degree |
Tilt | -5/30 degree |
POWER |
|
ECO mode | 7.8 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | 0.3W (typ) |
On mode | 14.56 W (typ.) (EnergyStar test method) |
Standby mode | 0.3W (typ) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 690 x 445 x 139 mm |
Product without stand (mm) | 616 x 362 x 46 mm |
Product with stand(max height) | 616 x 539 x 228 mm |
WEIGHT |
|
Product with packaging (kg) | 7.71 kg |
Product with stand (kg) | 5.24 kg |
Product without stand (kg) | 3.24 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
SUSTAINABILITY |
|
Environmental and energy | Energy Star EPEAT* RoHS |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark South Africa Energy MEPS PSB PSE KCC CEL CCC CECP VCCI UKCA EMF FCC ICES-003 TÜV Rheinland Low Blue Light (Hardware Solution) eyesafe® CERTIFIED 2.0 |
CABINET |
|
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |