PICTURE/DISPLAY |
|
Panel Size | 23.8 inch/60.47 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2745(H)mm x 0.2745(V)mm |
Brightness | 350cd/m² |
Display colors | 16.7M (8 bits) |
Color gamut (typical) | NTSC 101%*, sRGB 111%* |
Contrast ratio (typical) | 1500:1 |
SmartContrast | 50,000,000:1 |
Response time (typical) | 4 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | VGA:1920x1080@75Hz; HDMI/ DP: 1920x1080@144Hz. |
Effective viewing area | 527.04(H) x 296.46(V) mm |
Scanning Frequency | VGA: 30k - 75 KHz (H)/ 48 Hz - 75 Hz (V); HDMI/DP: 30k - 170 kHz (H)/ 48 - 144 Hz (V) |
sRGB | Yes |
SoftBlue | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync (VRR) | Yes |
EyeSafe | Yes |
DICOM (D-mode) | Yes |
CONNECTIVITY |
|
Signal Input | VGAX 1, HDMI1.4 X1, DP 1.4x1 |
Sync Input | Separate Sync Sync on Green |
Audio (In/Out) | Audio out Audio-in |
HDCP | HDCP 1.4 (HDMI/DP) |
CONVENIENCE |
|
Built-in Speakers | 2Wx2 |
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 |
User convenience | SmartImage Input Brightness Menu Power On/Off |
OSD Languages | Brazil Portuguese Czech Dutch English French Finnish German Greek Hungarian Italian Japanese Korean Portuguese Polish Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Control software | SmartControl |
STAND |
|
Tilt | -5/25 degree |
POWER |
|
ECO mode | 8.5 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 13.37 W (typ.) (EnergyStar test method) |
Standby mode | 0.3 W (typ.) |
Power LED indicator | Operation - White Standby mode - White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 650 X 420 X 124 mm |
Product without stand (mm) | 544 X 321 X 48 mm |
Product with stand(max height) | 544 X 426 X 181 mm |
WEIGHT |
|
Product with packaging (kg) | 5.04 kg |
Product with stand (kg) | 2.88 kg |
Product without stand (kg) | 2.60 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
SUSTAINABILITY |
|
Environmental and energy | Energy Star EPEAT* RoHS |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | Mercury free PVC / BFR free housing |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark CEL CCC CECP UKCA EMF FCC ETL CEC South Africa Energy TÜV Rheinland Circular Polarization TÜV Rheinland Low Blue Light (Hardware Solution) eyesafe® CERTIFIED 2.0 |
CABINET |
|
Finish | Texture |
Foot | White |
Front bezel | White |
Rear cover | White |