PERFORMANCE |
Display Size | 31.5" |
View Area | 697.3x392.2 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 3840x2160 |
Pixel Pitch | 0.1816x0.1816 mm |
Dot / Pixel Per Inch | 140 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
Color Support | 1.07 Billion |
Refresh Rate | 48Hz - 60Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB, 99% BT.709 |
Screen Surface Treatment | Yes |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Speaker Support |
Power Consumption (Typical / Maximum) | 25.5W / 195W |
Power Adapter | Integrated |
DESIGN |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Eclipse Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) | Lowest Position | 714.2 x 218.0 x 439.3 mm (28.12 x 8.58 x 17.30 inches) Highest Position | 714.2 x 218.0 x 594.3 mm (28.12 x 8.58 x 23.40 inches) Head Only | 714.2 x 46.5 x 413.0 mm (28.12 x 1.83 x 16.26 inches) |
Packaging Dimensions (WxDxH) | 950.0 x 139.0 x 520.0 mm (37.40 x 5.47 x 20.47 inches) |
Weight | Monitor With Stand | 9.2 kg (20.3 lbs) Monitor Head Only | 6.3 kg (13.9 lbs) |
Packaging Weight | 13.5 kg (29.8 lbs) |
CONNECTIVITY |
USB Port | x USB-C® (USB 10Gbps,DP 1.4 Alt Mode HBR3, PD3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, 1x BC1.2, USB downstream), 1x USB-C® (USB 5Gbps, 15WPD, USB downstream) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3), 1x USB-C® (10Gbps, DP 1.4 Alt Mode HBR3) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
CERTIFICATIONS |
Environmental Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS |
Ergonomic Certification | TÜV Rheinland® Eye Comfort 4 Stars, Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
Sync Technology | None |
Special Features | HDR10 Compliance Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. LDFM (Lenovo® Display Fleet Manager) Mirrored Power Button Natural Low Blue Light Smart Power |
SOFTWARE |
Operating System | Support Windows® 10, Windows® 11 |
ACCESSORIES |
In the Box | Monitor with stand 1x DP 1.4 cable (1.8m) 1x USB-C® to USB-C® Gen 2 cable (1.5m) 1x Power cable (1.8m) Quick setup guide |