PERFORMANCE |
Display Size | 27" |
View Area | 597.7x335.7 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.0777x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 48Hz - 120Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 |
Color Gamut | 99% sRGB, 99%BT.709 |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | Integrated webcam (5MP, IR+RGB) |
Microphone | Integrated Microphone |
Speakers | 5Wx2 |
Power Consumption (Typical / Maximum) | 23.4W / 173W |
Power Adapter | Integrated |
DESIGN |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Eclipse Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) | Highest Position | 613.6 x 200 x 584.2 mm (24.16 x 7.87 x 23.00 inches) Lowest Position | 613.6 x 200.0 x 429.2 mm (24.16 x 7.87 x 16.90 inches) Head Only | 613.6 x 50.0 x 404.8 mm (24.16 x 1.97 x 15.94 inches) |
Packaging Dimensions (WxDxH) | 782.0 x 132.0 x 480.0 mm (30.79 x 5.20 x 18.90 inches) |
Weight | Monitor With Stand | 7.2 kg (15.9 lbs) Monitor Head Only | 5.0 kg (11.0 lbs) |
Packaging Weight | 10.5 kg (23.1 lbs) |
CONNECTIVITY |
USB Port | 1x USB-C® (USB 5Gbps, PD 3.0 100W, USB upstream), 3x USB-A (USB 5Gbps, 1x BC 1.2, USB downstream), 1x USB-C® (USB 5Gbps, 15W PD, USB downstream) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x USB-C® (DP 1.4 Alt Mode HBR2) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
CERTIFICATIONS |
Environmental Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
Sync Technology | None |
Special Features | AI Feature (Smart Face Framing, Multi-person Detection, Smart Volume Control) Conference Indicator LADM (Lenovo® Accessories and Display Manager) Lenovo® Accessories and Display Manager supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. LDFM (Lenovo® Display Fleet Manager) Mirrored Power Button Natural Low Blue Light Smart Power Smart Sensor (Auto Ambient Brightness Sensor, Human Detection Sensor) Windows® Hello |
SOFTWARE |
Operating System | Support Windows® 10, Windows® 11 |
ACCESSORIES |
In the Box | Monitor with stand 1x DP 1.4 cable (1.8m) 1x USB-C® to USB-C® Gen 1 cable (1.8m) 1x Power cable (1.8m) Quick setup guide |