PERFORMANCE |
Processor | Intel® Core Ultra 7 164U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Speakers | Stereo speakers, Realtek® ALC3306-CG, 1W x2, Dolby Audio™ |
Microphone | 2x, Array |
Camera | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 8.0MP |
VoiceCall | No |
Vibration Motor | No support |
Sensors | Accelerometer (G) sensor Gyroscope sensor Hall sensor Inclinometer sensor |
Battery | 42Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 12.3" FHD+ (1920x1280) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Lower Power, Touch |
Touchscreen | GMF / GF2, 10-point Multi-touch |
Screen-to-Body Ratio | 80% |
Pen | Lenovo® Digital Pen |
Keyboard | Backlit, English |
Dimensions (WxDxH) | Tablet: 283.3 x 203.5 x 8.8 mm (11.15 x 8.01 x 0.35 inches) Folio keyboard: 283.3 x 217.8 x 5.7 mm (11.15 x 8.57 x 0.22 inches) Total: 283.3 x 208.1 x 14.5 mm (11.15 x 8.19 x 0.57 inches) |
Weight | Tablet: 0.76 kg (1.67 lbs) Folio keyboard: 0.34 kg (0.75 lbs) Total: 1.1 kg (2.42 lbs) |
Case Color | Black |
Case Material | Magnesium-aluminium |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Location Services | No location service |
Standard Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 2.1 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x Headphone / microphone combo jack (3.5mm) 1x Pogo pin connector (8-point) |
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X12 Detachable Gen 2 |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Keyboard |
MANAGEABILITY |
System Management | Intel® vPro® Enterprise |
ACCESSORIES |
Bundled Accessories | ThinkPad® X12 Detachable Gen 2 Folio Keyboard |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
Mil-Spec Test | MIL-STD-810H military test passed |