PERFORMANCE |
Processor | AMD Ryzen™ 7 PRO 6850H (8C / 16T, 3.2 / 4.7GHz, 4MB L2 / 16MB L3) |
Graphics | NVIDIA® T1200 4GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 2x 16GB SO-DIMM DDR5-4800 Non-ECC |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-4800 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 4TB, 2TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 68Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 366.5 x 250 x 22.7 mm (14.43 x 9.84 x 0.89 inches) |
Weight | Starting at 2.26 kg (4.98 lbs) |
SOFTWARE |
Operating System | Windows® 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725A, 11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | No support |
Standard Ports | 1x Ethernet (RJ-45) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Power connector 1x SD card reader 1x Security keyhole 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB4® 40Gbps (support data transfer and DisplayPort™ 1.4) |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P15v Gen 3 (AMD) |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter Bottom cover tamper detection IR camera for Windows® Hello |
MANAGEABILITY |
System Management | AMD PRO |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered TCO Certified RoHS compliant |
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |