PERFORMANCE |
Processor | Intel® Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel Smart Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 12 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Microphone | 2x, Array |
Camera | Front 5.0MP + IR Discrete with Privacy Shutter / Rear 5.0MP |
Battery | 54.7Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Screen-to-Body Ratio | 83.3% |
Pen | Lenovo® Integrated Pen |
Keyboard | Backlit, English |
Touchpad | Mylar® Surface Trackpad |
Dimensions (WxDxH) | 299.0 x 215.0 x 12.0/15.7 (front/rear), 18.35 (maximum) mm; 11.77 x 8.46 x 0.47/0.62 (front/rear), 0.72 (maximum) inches |
Weight | Starting at 1.30 kg (2.87 lbs) |
Case Color | Grey |
Case Material | Aluminium (Top), PC + 40% GF (Bottom) |
SOFTWARE |
Operating System | Windows® 11 Pro, English (US) / English (UK) |
Bundled Software | None |
CONNECTIVITY |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
Ethernet | No Onboard Ethernet |
NFC | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad L13 2-in-1 Gen 6 (Intel) |
SECURITY & PRIVACY |
ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Smart Card Reader | None |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) Privacy Guard with Privacy Alert (software solution) |
MANAGEABILITY |
System Management | Non-vPro® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
Mil-Spec Test | MIL-STD-810H military test passed |
Other Certifications | Eyesafe® Certified 2.0 |