PERFORMANCE |
Processor | Intel Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart Cache |
Graphics | Integrated Intel® Arc™ Graphics 130V |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered LPDDR5X-8533 MoP, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Max Storage Support | One drive, up to 1TB M.2 SSD |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
Speakers | 3Wx2, HARMAN |
Camera | 5.0MP |
Microphone | 2x, Array |
Power Supply | 90W 89% Adapter |
DESIGN |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB, touch |
Touchscreen | 10-point Multi-touch |
Keyboard | USB, Calliope, Black, English (US) |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Luna Grey |
Stand | Monitor Stand |
Mounting | None |
Wireless Charger | No Wireless Charger |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 539.5 x 192.1 x 431.17 mm (21.24 x 7.56 x 16.98 inches) |
Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY |
WLAN + Bluetooth | MediaTek Wi-Fi® 6 MT7920, 802.11ax 2x2 + BT5.2 |
WWAN | WWAN Not Supported |
Ethernet | Integrated 100/1000M |
Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI® 2.1 TMDS 1x HDMI®-in 1x Ethernet (RJ-45) 1x power connector |
Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | Kensington Security Slotâ„¢, 3 x 7 mm |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 9.0 ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
Other Certifications | TÜV Rheinland® Ultra Low Noise |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |