PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 56Wh |
Max Battery Life | MobileMark 2014: 15 hr MobileMark 2018: 11.4 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, Dolby Vision |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 322 x 207 x 14.9 mm (12.68 x 8.15 x 0.59 inches) |
Weight | 1.27 kg (2.8 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2x2 + BT5.1 |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) 1x HDMI 2.0b 1x Headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Nano Security Slot |
Other Security | ThinkShutter camera cover |
CERTIFICATIONS |
Green Certifications | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Other Certifications | TÜV Rheinland Low Blue Light |
Mil-Spec Test | MIL-STD-810G military test passed |