TECHNOLOGY |
|
Scanner type | Flatbed Scanner |
Optical Density | 4.0Dmax |
Colour Depth Input | 48Bits Colour, Output: 48Bits Colour |
Dual Lens System | scanning resolutions Super Resolution Lens 6,400x9,600 dpi, High Resolution Lens 4,800x9,600 dpi |
Scanning Range | (maximum) 216mm x 297mm (Horizontal x Vertical) |
Paper Formats | A4 |
SCANNING METHODS |
|
Optical Sensor | Matrix CCD with Micro Lens Anti-reflection optical coatings on the CCD cover glass |
Light Source | White LED, IR LED with ReadyScan LED Technology |
Scanning Method | Fixed documents and moving carriage |
Output Resolution | 25~12,800 (1 dpi step)dpi |
SCANNING FEATURES |
|
Image Improvement | Grain reduction, Dust removal, Print Image Matching II, Color palette tool for Easy Color Fix, Backlight Correction, Colour Restoration, Unsharp Mask with Noise Reduction, De-Screening with Document Type Optimizer, Digital ICE Technologies (for film and photo), Tone Curve Adjustment with Histogram |
CONNECTIVITY |
|
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification |
GENERAL |
|
Supply Voltage | AC220V - 240V, 50Hz - 60Hz |
Product dimensions | 503 x 308 x 152mm (W x D x H) |
Product weight | 6.6kg |
Included Software | Epson Copy Utility, Epson Event Manager, Epson Scan, LaserSoft Imaging™ SilverFast® SE 9 Plus, X-Rite i1 software |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11, Windows Vista, Windows XP, SP2 |
Humidity Operation | 10% - 80%, Storage 10% - 85% |
Temperature Operation | 5° C - 35° C, Storage-25° C - 60° C |
SCAN SPEED |
|
Reflective scanning Colour | (speed/best):12/15s/page , A4 Preview: 6s/page |