TECHNICAL INFORMATION |
|
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time Details | 5 ms GTG (Fast) 8 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31440 mm x 0.31440 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
HDCP Supported | Yes |
Maximum Adjustable Height | 130 mm |
Tilt Angle | -5° to 21° |
Swivel Angle | -173° to 173° |
Pivot Angle | +/-90° |
Features | Anti-glare Eye Comfort Technology Security Lock Cable Lock Slot BFR Free PVC Free |
Adjustable Stand | Yes |
Stand Adjustments | Swivel Height Pivot Tilt |
Stand Included | Yes |
Glass Hardness | 3H |
Surface Treatment | Anti-glare |
Flicker Free | No |
VIDEO |
|
Maximum Resolution | 1920 x 1080 at 100Hz |
Standard Refresh Rate | 100 Hz |
Colour Supported | 16.7 Million Colours |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 cd/m2 |
Colour Gamut | 72% NTSC (CIE 1931) |
Pixel Per Inch (PPI) | 82 |
AUDIO |
|
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 x 2 W |
INTERFACES/PORTS |
|
Connectivity | 1 HDMI port/s (HDCP 1.4) (Supports up to 1920 x 1080, 100 Hz as specified in HDMI 1.4) 1 DisplayPort 1.4 (HDCP 1.4) port/s 1 VGA port |
BUILT-IN DEVICES |
|
Microphone | No |
SOFTWARE |
|
Operating System Supported | Windows |
ENVIRONMENTAL CONDITIONS |
|
Operating Temperature Range | 0°C to 40°C |
Non-operating Temperature Range | -20°C to 60°C |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 5 km |
Maximum Non-operating Altitude | 12.19 km |
POWER DESCRIPTION |
|
Input Voltage Range | 100V AC to 240V AC |
Operating Power Consumption | 16.90 W |
Standby Power Consumption | 0.3 W |
Off-Mode Power Consumption | 0.3 W |
Frequency | 50 Hz 60 Hz |
Maximum Power Consumption | 38 W |
Voltage Current | 1.50 A |
PHYSICAL CHARACTERISTICS |
|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour Family | Black |
Product Colour | Black |
Height | 355.02 mm |
Width | 610.68 mm |
Depth | 55.10 mm |
Height with Stand | 408.30 mm |
Width with Stand | 257.12 mm |
Depth with Stand | 211.59 mm |
Bezel Width (Top) | 6.40 mm |
Bezel Width (Bottom) | 12.30 mm |
Bezel Width (Left) | 6.40 mm |
Bezel Width (Right) | 6.40 mm |
Weight (Approximate) | 3.09 kg |
Stand Height | 348.06 mm |
Stand Width | 257.12 mm |
Stand Depth | 211.59 mm |
Weight with Stand (Approximate) | 4.83 kg |
MISCELLANEOUS |
|
Package Contents | Monitor Stand QR Card Safety, Environmental, and Regulatory Information |
Energy Star | Yes |
Country of Origin | China/Vietnam |
TAA Compliant | No |
TCO Certified | Yes |
Eye Comfort Certification | Yes |
Eye Comfort Rating | 3 Star |
Cable Type Included | Power Cable 1 x HDMI Cable - 1.80 m |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) TCO Certified 10.0 TCO Certified Edge |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |